Lok Sabha Power Equation Information Available: - 543/543 | |||
| Party | Lead | Won | Total |
| UPA | 120 | 138 | 260 |
| NDA | 74 | 88 | 157 |
| Third Front | 33 | 34 | 67 |
| Fourth Front | 17 | 7 | 25 |
| Others | 20 | 12 | 34 |
General Election 2009 Results Information Available: - 543/543 | ||
| Party | Lead | Won |
| BJP | 59 | 62 |
| INC | 98 | 103 |
| J.D (Secular) | 0 | 3 |
| DMK | 4 | 14 |
| NCP | 3 | 6 |
| LEFT | 9 | 11 |
| AIADMK | 3 | 4 |
| JDU | 19 | 2 |
| SP | 15 | 6 |
| TC | 16 | 3 |
| BSP | 14 | 9 |
| KECM | 1 | 0 |
| AGP | 1 | 0 |
| MUL | 2 | 0 |
| JKNC | 1 | 0 |
| AUDF | 1 | 1 |
| IND | 5 | 3 |
| BOPF | 1 | 0 |
| BJD | 14 | 0 |
| Others | 0 | 0 |





No comments:
Post a Comment